AWStats
|
 |
| Realtime logfile analyzer for advanced web statistics |
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in Kb, Mb or Gb (KiloBytes, MegaBytes or GigaBytes)
awstats recognizes each access to your site after a search from the 57 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 25 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories.
(Keywords from the 57 most popular Search Engines and Directories are recognized by awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
awstats is able to recognize up to 287 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| Statistics of wilshers-garages.co.uk | |
| First visit | Month Sep 2007 Year 2002 Year 2003 Year 2004 Year 2005 Year 2006 Year 2007 Year 2001 | Last visit |
| 01 Sep 2007 - 00:26 | 28 Sep 2007 - 04:09 |
| Unique visitors | Number of visits | Pages | Hits | Bytes |
2602 | 6150 (2.36 visits/visitor) | 14329 (2.32 pages/visit) | 37016 (6.01 hits/visit) | 5.98 Gb (1019.84 Kb/visit) |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Sep |
02 Sep |
03 Sep |
04 Sep |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep | 29 Sep |
30 Sep |
| Average |
|
|
| Hours | |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
|
|
| Visitors domains/countries | |
| Domains/Countries | Code | Pages | Hits | Bytes | |
 | Commercial | com | 4260 | 16202 | 1.82 Gb | 

 |
 | Unknown | ip | 2318 | 5433 | 821.54 Mb | 

 |
 | Network | net | 2069 | 4382 | 1.04 Gb | 

 |
 | Germany | de | 1714 | 1714 | 530.57 Mb | 

 |
 | United Kingdom | uk | 721 | 4934 | 171.53 Mb | 

 |
 | Brazil | br | 579 | 618 | 315.65 Mb | 

 |
 | Netherlands | nl | 373 | 396 | 238.11 Mb | 

 |
 | Russian Federation | ru | 237 | 237 | 147.87 Mb | 

 |
 | Italy | it | 226 | 226 | 107.61 Mb | 

 |
 | Non-Profit Organizations | org | 176 | 249 | 115.49 Mb | 

 |
 | Poland | pl | 157 | 189 | 88.18 Mb | 

 |
 | Indonesia | id | 121 | 121 | 50.02 Mb | 

 |
 | Info domains | info | 102 | 111 | 58.61 Mb | 

 |
 | Switzerland | ch | 101 | 154 | 24.49 Mb | 

 |
 | Japan | jp | 79 | 79 | 44.37 Mb | 

 |
 | Canada | ca | 67 | 150 | 18.45 Mb | 

 |
 | Romania | ro | 60 | 167 | 33.93 Mb | 

 |
 | Austria | at | 55 | 78 | 28.07 Mb | 

 |
 | Ukraine | ua | 55 | 55 | 22.44 Mb | 

 |
 | France | fr | 53 | 139 | 23.10 Mb | 

 |
 | Australia | au | 51 | 52 | 17.37 Mb | 

 |
 | Mexico | mx | 40 | 40 | 19.03 Mb | 

 |
 | China | cn | 40 | 40 | 1.18 Mb | 

 |
 | India | in | 40 | 40 | 32.96 Mb | 

 |
 | Belgium | be | 37 | 73 | 8.44 Mb | 

 |
| Others | 598 | 1137 | 282.52 Mb |


 |
|
| Hosts (Top 25) - Last visit | |
| Hosts : 2174 Known, 472 Unknown (unresolved ip) - 2602 Unique visitors | Pages | Hits | Bytes | Last visit |
| Unknown (unresolved ip) | 2268 | 5383 | 804.70 Mb | View details |
| ns.km21141.keymachine.de | 414 | 414 | 39.28 Mb | 28 Sep 2007 - 01:55 |
| lns-bzn-47f-81-56-208-143.adsl.proxad.net | 242 | 242 | 134.27 Mb | 22 Sep 2007 - 01:46 |
| 81-178-45-141.dsl.pipex.com | 182 | 1045 | 2.02 Mb | 27 Sep 2007 - 23:26 |
| wpc4092.host7x24.com | 165 | 165 | 124.11 Mb | 28 Sep 2007 - 01:03 |
| bces-1435.de | 153 | 153 | 9.92 Mb | 09 Sep 2007 - 01:36 |
| server40130.uk2net.com | 133 | 133 | 69.32 Mb | 21 Sep 2007 - 23:08 |
| 209.31.122.242.ptr.us.xo.net | 118 | 118 | 76.01 Mb | 23 Sep 2007 - 07:29 |
| bd06a27d.virtua.com.br | 90 | 90 | 56.06 Mb | 28 Sep 2007 - 02:45 |
| 83-148-160-161.novastream.managedbroadband.co.uk | 85 | 301 | 112.53 Kb | 27 Sep 2007 - 23:45 |
| h-84.19.188.243.keyweb.de | 83 | 83 | 7.86 Mb | 27 Sep 2007 - 10:30 |
| hosted-by.e-factory.nl | 80 | 80 | 70.11 Mb | 28 Sep 2007 - 00:46 |
| h-84.19.188.244.keyweb.de | 79 | 79 | 7.48 Mb | 27 Sep 2007 - 22:50 |
| h-84.19.188.245.keyweb.de | 73 | 73 | 7.01 Mb | 27 Sep 2007 - 19:45 |
| h-84.19.188.247.keyweb.de | 70 | 70 | 6.65 Mb | 28 Sep 2007 - 01:55 |
| mail.gsmk.com | 69 | 69 | 45.95 Mb | 26 Sep 2007 - 11:20 |
| ns3.brdomus.com | 62 | 62 | 39.65 Mb | 25 Sep 2007 - 07:47 |
| calandlyceum.nl | 60 | 60 | 43.86 Mb | 27 Sep 2007 - 13:19 |
| a80-126-97-78.adsl.xs4all.nl | 58 | 58 | 723.58 Kb | 23 Sep 2007 - 04:58 |
| h-84.19.188.246.keyweb.de | 58 | 58 | 5.48 Mb | 27 Sep 2007 - 07:25 |
| h-84.19.188.248.keyweb.de | 49 | 49 | 4.63 Mb | 28 Sep 2007 - 01:55 |
| plesk-cg2.sherweb.com | 46 | 46 | 27.83 Mb | 20 Sep 2007 - 16:12 |
| host62.hrwebservices.net | 44 | 44 | 32.38 Mb | 27 Sep 2007 - 09:33 |
| srv24.icx.pl | 43 | 43 | 30.94 Mb | 27 Sep 2007 - 19:43 |
| cable-dynamic-87-245-84-136.shinternet.ch | 41 | 41 | 6.55 Mb | 27 Sep 2007 - 10:03 |
| Others | 9564 | 28057 | 4.37 Gb | |
|
| Robots/Spiders visitors | |
| Robots | Hits | Last visit |
| Googlebot | 2013 | 28 Sep 2007 - 02:48 |
| Inktomi Slurp | 940 | 28 Sep 2007 - 04:03 |
| Jeeves | 29 | 27 Sep 2007 - 08:12 |
| Unknown robot | 28 | 27 Sep 2007 - 10:54 |
| ia_archiver | 8 | 18 Sep 2007 - 23:14 |
| arks | 3 | 27 Sep 2007 - 09:34 |
| Wget | 2 | 27 Sep 2007 - 02:54 |
|
| Files type | |
| Files type | Hits | Percent | Bytes |
| jpg | 15015 | 40.5 % | 121.72 Mb |
| pl | 10938 | 29.5 % | 5.77 Gb |
| gif | 6775 | 18.3 % | 4.16 Mb |
| htm | 1415 | 3.8 % | 32.12 Mb |
| Unknown | 1040 | 2.8 % | 9.68 Mb |
| png | 897 | 2.4 % | 7.45 Mb |
| ico | 634 | 1.7 % | 8.76 Mb |
| php | 288 | 0.7 % | 27.54 Mb |
| txt | 14 | 0 % | 1.21 Mb |
|
| Browsers | |
| Browser | Hits | Percent |
| MS Internet Explorer (Versions) | 21547 | 58.1 % |
| LibWWW | 8162 | 22 % |
| Netscape (Versions) | 5069 | 13.6 % |
| Unknown | 1740 | 4.6 % |
| Opera | 393 | 1 % |
| UP.Browser (PDA/Phone browser) | 82 | 0.2 % |
| Konqueror | 19 | 0 % |
| NetPositive | 18 | 0 % |
| W3C HTML Validator | 6 | 0 % |
| Acrobat (site grabber) | 1 | 0 % |
|
| Operating Systems | |
| OS | Hits | Percent |
 | Windows XP | 22646 | 61.1 % |
 | Unknown | 10366 | 28 % |
 | Windows NT | 1332 | 3.5 % |
 | Mac OS | 1245 | 3.3 % |
 | Windows 2000 | 980 | 2.6 % |
 | Linux | 254 | 0.6 % |
 | Windows 98 | 123 | 0.3 % |
 | Windows Me | 47 | 0.1 % |
 | Sun Solaris | 21 | 0 % |
 | Unknown Unix system | 2 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmarks | 12125 | 84.6 % | 12944 | 34.9 % |
Links from an Internet Search Engine
| - Google | 463 |
| - Yahoo | 45 |
| - MSN | 26 |
| - Other search engines | 15 |
| - AOL | 6 |
| - Lycos | 2 |
|
531 | 3.7 % | 557 | 1.5 % |
Links from an external page (other web sites except search engines)
|
748 | 5.2 % | 748 | 2 % |
| Links from an internal page (other page on same site) | 919 | 6.4 % | 22761 | 61.4 % |
| Origin unknown | 6 | 0 % | 6 | 0 % |
|
| Keywords used on search engines (Top 25) | |
| 205 different keyphrases | Search | Percent |
| wilshers garage | 33 | 8.1 % |
| wilshers | 30 | 7.4 % |
| www.panet.co.ll | 22 | 5.4 % |
| wilshers garages | 16 | 3.9 % |
| peter baldwin rolling road | 12 | 2.9 % |
| www.wilshers-garages.co.uk | 12 | 2.9 % |
| cars under 10k | 7 | 1.7 % |
| wilsher cars | 7 | 1.7 % |
| rolling road | 6 | 1.4 % |
| wilshers wimpole | 6 | 1.4 % |
| rolling road cambridge | 5 | 1.2 % |
| wimpole garage | 5 | 1.2 % |
| wilsher | 5 | 1.2 % |
| 7726 directory | 4 | 0.9 % |
| john wilsher garage | 4 | 0.9 % |
| wilsher garages | 3 | 0.7 % |
| wilshers garage wimpole | 3 | 0.7 % |
| panet.co.ll | 3 | 0.7 % |
| rolling road wimpole | 3 | 0.7 % |
| qbpr | 3 | 0.7 % |
| homepage | 3 | 0.7 % |
| cars for under 10k | 3 | 0.7 % |
| livsop | 2 | 0.4 % |
| wilsher-garages | 2 | 0.4 % |
| wilshers garage cambridge | 2 | 0.4 % |
| Other words | 202 | 50.1 % |
|
| HTTP Error codes | |
| HTTP Error codes | Hits | Percent |
| 404 | Not Found | 21036 | 99.6 % |
| 206 | Partial Content | 71 | 0.3 % |
| 403 | Forbidden | 8 | 0 % |
| 301 | Moved Permanently | 1 | 0 % |
|
Advanced Web Statistics 3.2 (build 84) - Created by awstats